Copper
Copper Product Guide
Copper alloys are often reddish or pinkish in color. They are well-known for their flexibility and ductility, which contribute to their ease of working and their conduction of heat and electricity. However, when exposed to water, copper forms an oxide coating, or patina, which may be polished off. Hence, it is often designated for use in commercial applications where there is a requirement for either flexibility in roofing or plumbing. For example, it serves as an electrical conductor for electromagnets, bus bars, and electrical motors.
Table of Contents
C110 Copper
C110 Copper O60 (soft / annealed) temper | ||
---|---|---|
Physical and Mechanical Properties | Ultimate Tensile Strength, psi | 31,900 |
Yield Strength, psi | 10,000 | |
Rockwell Hardness | F40 | |
Machinability | 20% of free-cutting brass rod (C360) |
C110 Copper H02 (half hard) temper | ||
---|---|---|
Physical and Mechanical Properties | Tensile Strength, psi | 42,100 |
Yield Strength, psi | 36,300 | |
Rockwell Hardness | B40 | |
Machinability | 20% of free-cutting brass rod (C360) |
C110 Copper H04 (full hard) temper | ||
---|---|---|
Physical and Mechanical Properties | Tensile Strength, psi | 50,000 |
Yield Strength, psi | 45,000 | |
Rockwell Hardness | B50 | |
Machinability | 20% of free-cutting brass rod (C360) | |
Chemistry | Copper (Cu) | 99.9% |
Oxygen (O) | 0.04% max |
C122 Copper
C122 Copper | ||
---|---|---|
Physical and Mechanical Properties | Ultimate Tensile Strength, psi | 32,000 |
Yield Strength, p | 10,000 | |
Machinability | 20% of free-cutting brass rod (C360) | |
Chemistry | Copper (Cu) | 99.9% |
Phosphorus (P) | 0.02% max |
Request For Quote
Monday through Friday
8:00 AM to 5:00 PM Central Time
Houston, Texas 77093
Our sawing capabilities include a large range of metals, castings, plastics or molded parts. You can count on Houston Metal Sawing to deliver your parts on time and within budget.