Alloy Steel
Alloy Steel Product Guide
The term “Chromoly steel” contains a mixture of the words “chromium” and “molybdenum,” which are two of the primary elements that are used in the alloying process. This steel is a form of low alloy steel.
Even though it often comes at a higher price, Chromoly steel is frequently used in situations where it is necessary to achieve a level of tensile strength greater than that of mild carbon steel.
Also, Chromoly comes under the AISI 41xx classifications, and it is necessary to be conscious of the many qualities and uses of Chromoly steel when selecting the appropriate material.
Table of Contents
4130 (Chrome moly) Alloy Steel
4130 steel is named after particular rules prescribed by the AISI and SAE. The alloy’s first number identifies the steel’s class and the primary alloying constituent (s). The second number indicates the relative fraction of this alloying element and any other significant secondary elements. The final two figures represent the carbon concentration, rounded to the nearest tenth per cent. In light of these guidelines, 4130 steel is classified as belonging to the 4xxx and 41xx series of chromium-molybdenum steels since it contains around 1% molybdenum and chromium by mass and also contains 0.30% carbon.
However, if you want additional information about the distinctions between the various steels, feel free to go through our post on the many kinds of steels available
4130 (Chrome moly) Normalized Alloy Steel | ||
---|---|---|
Minimum Properties | Ultimate Tensile Strength, psi | 97,200 |
Yield Strength, psi | 63,100 | |
Elongation | 25.50% | |
Rockwell Hardness | B92 |
4130 (Chrome moly) Annealed Alloy Steel | ||
---|---|---|
Minimum Properties | Tensile Strength, psi | 81,200 |
Yield Strength, psi | 52,200 | |
Elongation | 28.20% | |
Rockwell Hardness | B82 | |
Chemistry | Iron (Fe) | 97.3 – 98.22% |
Carbon (C) | 0.28 – 0.33% | |
Chromium (Cr) | 0.8 – 1.1% | |
Manganese (Mn) | 0.4 – 0.6% | |
Molybdenum (Mo) | 0.15 – 0.25% | |
Phosphorus (P) | 0.035% max | |
Sulphur (S) | 0.04% max | |
Silicon (Si) | 0.15 – 0.35% |
4340 (Chrome moly) Normalized Alloy Steel | ||
---|---|---|
Minimum Properties | Ultimate Tensile Strength, psi | 186,000 |
Yield Strength, psi | 125,000 | |
Elongation | 12.20% | |
Rockwell Hardness | B100 | |
Chemistry | Iron (Fe) | 96% |
Carbon (C) | 0.37 – 0.43% | |
Chromium (Cr) | 0.7 – 0.9% | |
Manganese (Mn) | 0.7% max | |
Molybdenum (Mo) | 0.2 – 0.3% max | |
Nickel (Ni) | 1.83% | |
Phosphorus (P) | 0.035% max | |
Sulphur (S) | 0.04% max | |
Silicon (Si) | 0.23% |
8620 (chrome-nickel-moly) Alloy Steel
8620 (chrome-nickel-moly) Alloy Steel | ||
---|---|---|
Minimum Properties | Tensile Strength, psi | 97,000 |
Yield, psi | 57,000 | |
Brinell Hardness | 201 | |
Elongation | 25% | |
Machinability | 66% | |
Chemistry | Carbon (C) | 0.18 – 0.23% |
Manganese (Mn) | 0.7 – 0.9% | |
Phosphorus (P) | 0.35% Max | |
Sulphur (S) | 0.4% Max | |
Silicon (Si) | 0.15 – 0.35% | |
Chromium (Cr) | 0.4 – 0.6% | |
Nickel (Ni) | 0.4 – 0.7% | |
Molybdenum (Mo) | 0.15 – 0.25% max |
Request For Quote
Monday through Friday
8:00 AM to 5:00 PM Central Time
Houston, Texas 77093
Our sawing capabilities include a large range of metals, castings, plastics or molded parts. You can count on Houston Metal Sawing to deliver your parts on time and within budget.